Weather forecast Höfn
Today 31 December
-2°C
Broken clouds expected
-2°C / 6°C
41%
25.9 Km/h
THURSDAY
1°C
-0.3 / 3.1
FRIDAY
-1°C
-2.3 / -0.2
SATURDAY
-1°C
-2.5 / -0.1
SUNDAY
1°C
0.1 / 2.8
MONDAY
1°C
-0.1 / 2.7
TUESDAY
-0°C
-1.1 / 0.2
Advertisement
Today's weather forecast for Höfn
Morning
5°C
Perceived 1°C
Afternoon
-1°C
Perceived -5°C
Evening
-1°C
Perceived -7°C
Night
2°C
Perceived -1°C
The sun will rise at 10:56 and will set at 15:19
UV index: 0 (minimum)
| Time | Forecast | Pressure hPa | Humidity | Wind km/h | Rain |
| 17:00 | broken clouds -1.7°C | 1021 | 41% | 25 NW | 0% 0 mm. |
| 18:00 | broken clouds -1.6°C | 1021 | 41% | 25 NNW | 0% 0 mm. |
| 19:00 | broken clouds -1.5°C | 1021 | 40% | 21 NNW | 0% 0 mm. |
| 20:00 | broken clouds 0.1°C | 1022 | 39% | 22 NNW | 0% 0 mm. |
| 21:00 | broken clouds 0.7°C | 1022 | 38% | 19 NW | 0% 0 mm. |
| 22:00 | overcast clouds 1.4°C | 1023 | 35% | 15 NW | 0% 0 mm. |
| 23:00 | overcast clouds 2°C | 1023 | 33% | 14 NW | 0% 0 mm. |
| TOMORROW | |||||
| 00:00 | overcast clouds 1.9°C | 1023 | 33% | 12 NNW | 0% 0 mm. |
| 01:00 | overcast clouds 3°C | 1022 | 33% | 12 NNW | 0% 0 mm. |
| 02:00 | overcast clouds 2.2°C | 1021 | 34% | 10 NNW | 0% 0 mm. |
| 03:00 | overcast clouds 2.5°C | 1020 | 35% | 9 NNW | 0% 0 mm. |
| 04:00 | overcast clouds 2.7°C | 1020 | 37% | 4 -- | 0% 0 mm. |
| 05:00 | overcast clouds 2.7°C | 1019 | 43% | 4 E | 0% 0 mm. |
| 06:00 | overcast clouds 3°C | 1019 | 50% | 8 E | 0% 0 mm. |
| 07:00 | overcast clouds 3.1°C | 1019 | 57% | 10 E | 0% 0 mm. |
| 08:00 | overcast clouds 2.3°C | 1019 | 61% | 14 ENE | 0% 0 mm. |
| 09:00 | overcast clouds 2.1°C | 1019 | 63% | 15 NE | 0% 0 mm. |
| 10:00 | overcast clouds 1.9°C | 1019 | 63% | 12 NE | 0% 0 mm. |
| 11:00 | overcast clouds 1.6°C | 1019 | 60% | 8 NE | 0% 0 mm. |
| 12:00 | overcast clouds 1.6°C | 1019 | 56% | 5 NNE | 0% 0 mm. |
| 13:00 | overcast clouds 1.7°C | 1020 | 54% | 10 ENE | 0% 0 mm. |
| 14:00 | overcast clouds 1.6°C | 1020 | 53% | 8 NE | 0% 0 mm. |
| 15:00 | overcast clouds 1.5°C | 1020 | 53% | 7 NE | 0% 0 mm. |
| 16:00 | overcast clouds 1.4°C | 1020 | 53% | 5 ENE | 0% 0 mm. |
