Advertisement

Weather forecast Madrid

Today, Tuesday 10 November
58°F

Moderate rain expected

max 61° · min 55°
Perceived 53°
Humidity 93%
Wind 21 km/h SSW
Pressure 1010 hPa
07:55 18:02

Today's weather forecast for Madrid

TimeTempWindRainPerceivedHumidityPressure
2158°21 km/h SSW85% 2.7 mm53°Humidity 93%1010 hPa
2258°21 km/h SSW71% 0.8 mm53°Humidity 94%1010 hPa
2358°19 km/h SSW79% 1.4 mm53°Humidity 95%1010 hPa
Tomorrow
058°18 km/h SSW68% 0.5 mm54°Humidity 95%1010 hPa
158°18 km/h SW54% 0.3 mm54°Humidity 94%1010 hPa
258°16 km/h SSW52% 0.2 mm54°Humidity 94%1010 hPa
357°15 km/h SSW44% 0.1 mm54°Humidity 94%1010 hPa
457°14 km/h SSW55% 0.2 mm55°Humidity 96%1009 hPa
557°12 km/h SSW54% 0.2 mm55°Humidity 96%1009 hPa
657°13 km/h SSW66% 0.4 mm54°Humidity 96%1009 hPa
756°16 km/h SSW54% 0.2 mm53°Humidity 93%1009 hPa
857°13 km/h S44% 0.2 mm54°Humidity 92%1009 hPa
957°11 km/h S52% 0.3 mm55°Humidity 93%1009 hPa
1057°9 km/h S62% 0.5 mm56°Humidity 92%1008 hPa
1157°14 km/h S73% 1 mm54°Humidity 90%1008 hPa
1258°16 km/h S74% 1.2 mm54°Humidity 90%1007 hPa
1358°17 km/h S79% 1.9 mm54°Humidity 90%1006 hPa
1458°17 km/h S77% 1.5 mm53°Humidity 91%1005 hPa
1557°17 km/h S78% 1.6 mm52°Humidity 90%1003 hPa
1656°16 km/h SSE79% 1.9 mm52°Humidity 90%1002 hPa
1756°15 km/h SE84% 2.6 mm52°Humidity 91%1000 hPa
1855°16 km/h SE89% 4.7 mm51°Humidity 93%998 hPa
1955°17 km/h ESE88% 4.1 mm50°Humidity 93%996 hPa
2055°21 km/h SE84% 3.2 mm49°Humidity 89%994 hPa

Advertisement

Advertisement

Next days

Wednesday11 November93%58° 55°
Thursday12 November68%60° 53°
Friday13 November81%58° 52°
Saturday14 November80%58° 52°
Sunday15 November86%57° 52°
Monday16 November72%59° 52°

Live Cams in Madrid

Vedi tutte
Puerta del Sol - Tío Pepe
Puerta del Sol - Tío Pepe
Spectacular view of the most famous tourist area of Madrid
Puerta del Sol - Calle Mayor
Puerta del Sol - Calle Mayor
Madrid, view of Puerta del Sol and Calle Mayor
Madrid - Calle de Alcalá
Madrid - Calle de Alcalá
View of Calle de Alcalá with Fuente de Cibeles and Ayuntamiento de Madrid in the background