Advertisement
Weather forecast South Lake Tahoe
Today, Thursday 19 November
30°F
Freezing rain expected
max 32° · min 24°
Perceived 25°
Humidity 98%
Wind 4 km/h NE
Pressure 1009 hPa
06:47 16:43
Today's weather forecast for South Lake Tahoe
TimeTempWindRainPerceivedHumidityPressure
031°3 km/h NE82% 1.5 mm26°Humidity 98%1009 hPa
130°4 km/h NE62% 0.3 mm25°Humidity 98%1009 hPa
229°3 km/h ENE54% 0.3 mm24°Humidity 96%1009 hPa
328°1 km/h NNE80% 8.5 mm23°Humidity 95%1009 hPa
429°3 km/h N83% 12.6 mm23°Humidity 95%1009 hPa
528°3 km/h N84% 18.6 mm23°Humidity 96%1009 hPa
627°4 km/h NNW83% 15.5 mm21°Humidity 96%1009 hPa
726°2 km/h NNW87% 22.7 mm21°Humidity 97%1010 hPa
828°3 km/h NNW90% 23.7 mm22°Humidity 97%1010 hPa
929°2 km/h NW83% 10.8 mm24°Humidity 98%1010 hPa
1030°3 km/h NNW82% 8.7 mm25°Humidity 98%1010 hPa
1130°4 km/h N82% 15 mm25°Humidity 96%1009 hPa
1231°5 km/h NNE80% 13.2 mm28°Humidity 93%1008 hPa
1332°7 km/h NNE81% 16.6 mm28°Humidity 91%1007 hPa
1432°6 km/h NNE82% 12.2 mm29°Humidity 92%1007 hPa
1532°3 km/h NE80% 10.5 mm27°Humidity 93%1007 hPa
1632°1 km/h ENE62% 3.2 mm28°Humidity 94%1007 hPa
1731°2 km/h SSW69% 5.1 mm27°Humidity 91%1009 hPa
1831°6 km/h S55% 2.6 mm27°Humidity 89%1010 hPa
1930°8 km/h SSW36% 0.7 mm25°Humidity 86%1011 hPa
2029°7 km/h SSW28% 0.6 mm24°Humidity 83%1013 hPa
2128°7 km/h SW23% 0.4 mm23°Humidity 82%1014 hPa
2226°7 km/h SW18%21°Humidity 80%1016 hPa
2324°6 km/h SW25% 0.1 mm19°Humidity 81%1017 hPa
Advertisement
Advertisement
Next days
Thursday19 November38%32° 7°
Friday20 November41%33° 5°
Saturday21 November89%34° 24°
Sunday22 November60%33° 16°
Monday23 November92%33° 17°
Tuesday24 November75%37° 28°
