Advertisement

Weather forecast Saundersfoot

Today, Tuesday 10 November
46°F

Light rain expected

max 47° · min 44°
Perceived 41°
Humidity 91%
Wind 18 km/h ENE
Pressure 1005 hPa
07:29 16:36

Today's weather forecast for Saundersfoot

TimeTempWindRainPerceivedHumidityPressure
1846°18 km/h ENE75% 1.1 mm41°Humidity 91%1005 hPa
1946°18 km/h ENE76% 1.2 mm41°Humidity 91%1005 hPa
2046°18 km/h ENE76% 1.2 mm41°Humidity 91%1005 hPa
2146°18 km/h ENE76% 1.2 mm41°Humidity 92%1004 hPa
2246°17 km/h ENE77% 1.3 mm41°Humidity 92%1004 hPa
2346°17 km/h ENE77% 1.4 mm41°Humidity 92%1004 hPa
Tomorrow
046°17 km/h ENE72% 0.9 mm41°Humidity 92%1004 hPa
146°18 km/h ENE74% 0.7 mm41°Humidity 93%1004 hPa
246°18 km/h ENE69% 0.5 mm40°Humidity 93%1004 hPa
346°18 km/h ENE62% 0.4 mm40°Humidity 92%1003 hPa
446°19 km/h ENE58% 0.3 mm40°Humidity 92%1003 hPa
546°20 km/h ENE62% 0.4 mm40°Humidity 91%1003 hPa
646°20 km/h ENE68% 0.5 mm40°Humidity 91%1003 hPa
746°20 km/h ENE67% 0.5 mm40°Humidity 91%1004 hPa
846°20 km/h ENE61% 0.4 mm40°Humidity 91%1004 hPa
946°20 km/h ENE52% 0.2 mm40°Humidity 90%1004 hPa
1047°20 km/h ENE41% 0.1 mm41°Humidity 88%1005 hPa
1147°20 km/h ENE36% 0.1 mm42°Humidity 87%1005 hPa
1247°20 km/h ENE30%42°Humidity 86%1005 hPa
1348°19 km/h ENE28%43°Humidity 85%1005 hPa
1448°18 km/h ENE27%43°Humidity 84%1005 hPa
1548°18 km/h ENE26%43°Humidity 84%1005 hPa
1648°18 km/h ENE26%43°Humidity 84%1005 hPa
1747°18 km/h ENE25%42°Humidity 84%1005 hPa

Advertisement

Advertisement

Next days

Wednesday11 November86%48° 44°
Thursday12 November9%46° 36°
Friday13 November10%46° 33°
Saturday14 November36%47° 38°
Sunday15 November72%52° 42°
Monday16 November88%54° 50°

Live Cams in Saundersfoot

Vedi tutte
Saundersfoot - Wales
Saundersfoot - Wales
View over the Saundersfoot seafront in southwest Wales
Streets of Saundersfoot - Wales
Streets of Saundersfoot - Wales
View over the streets of Saundersfoot, Wales