Weather forecast Sandomierz
Today 21 April
8°C
Clear sky with scattered clouds expected
5°C / 13°C
77%
1.6 Km/h
WEDNESDAY
8°C
2.6 / 12.6
THURSDAY
9°C
4.4 / 13.2
FRIDAY
7°C
2.7 / 11.5
SATURDAY
9°C
3.3 / 15.1
SUNDAY
5°C
1.2 / 8.2
MONDAY
3°C
1.3 / 4.9
Advertisement
Today's weather forecast for Sandomierz
Morning
7°C
Perceived 4°C
Afternoon
10°C
Perceived 8°C
Evening
11°C
Perceived 9°C
Night
5°C
Perceived 3°C
The sun will rise at 05:26 and will set at 19:36
UV index: 0.85 (minimum)
| Time | Forecast | Pressure hPa | Humidity | Wind km/h | Rain |
| 07:00 | scattered clouds 7.7°C | 1019 | 78% | 7 NNE | 0% 0 mm. |
| 08:00 | scattered clouds 8.1°C | 1019 | 77% | 10 NE | 0% 0 mm. |
| 09:00 | scattered clouds 8.1°C | 1019 | 74% | 12 NNE | 0% 0 mm. |
| 10:00 | scattered clouds 8.9°C | 1019 | 68% | 14 NNE | 0% 0 mm. |
| 11:00 | scattered clouds 9.7°C | 1019 | 58% | 16 NE | 0% 0 mm. |
| 12:00 | scattered clouds 10.2°C | 1019 | 50% | 17 NNE | 0% 0 mm. |
| 13:00 | broken clouds 12°C | 1019 | 37% | 16 NNE | 0% 0 mm. |
| 14:00 | broken clouds 13.4°C | 1019 | 35% | 15 NNE | 0% 0 mm. |
| 15:00 | overcast clouds 13°C | 1019 | 35% | 16 NNE | 0% 0 mm. |
| 16:00 | overcast clouds 12.8°C | 1019 | 36% | 15 NNE | 0% 0 mm. |
| 17:00 | overcast clouds 12.8°C | 1019 | 37% | 15 NNE | 0% 0 mm. |
| 18:00 | overcast clouds 11.4°C | 1019 | 47% | 13 NNE | 0% 0 mm. |
| 19:00 | broken clouds 9.4°C | 1019 | 56% | 12 NNE | 0% 0 mm. |
| 20:00 | broken clouds 8°C | 1020 | 57% | 10 NE | 0% 0 mm. |
| 21:00 | broken clouds 6.5°C | 1020 | 56% | 7 NNE | 0% 0 mm. |
| 22:00 | broken clouds 6°C | 1020 | 58% | 8 NNW | 0% 0 mm. |
| 23:00 | broken clouds 5.4°C | 1020 | 61% | 9 NNW | 0% 0 mm. |
| TOMORROW | |||||
| 00:00 | broken clouds 4.8°C | 1021 | 63% | 9 NNW | 0% 0 mm. |
| 01:00 | scattered clouds 4.2°C | 1021 | 65% | 11 NNW | 0% 0 mm. |
| 02:00 | scattered clouds 3.6°C | 1021 | 67% | 11 NNW | 0% 0 mm. |
| 03:00 | scattered clouds 3.5°C | 1021 | 68% | 11 NNW | 0% 0 mm. |
| 04:00 | scattered clouds 3.2°C | 1021 | 70% | 11 NNW | 0% 0 mm. |
| 05:00 | broken clouds 2.8°C | 1021 | 72% | 12 NNW | 0% 0 mm. |
| 06:00 | broken clouds 2.6°C | 1021 | 74% | 12 NNW | 0% 0 mm. |


