Weather forecast Pescara
Today 08 March
9°C
Mist expected
9°C / 14°C
96%
5.5 Km/h
MONDAY
12°C
10.2 / 14.0
TUESDAY
13°C
10.1 / 14.9
WEDNESDAY
13°C
10.8 / 14.9
THURSDAY
13°C
11.8 / 14.7
FRIDAY
13°C
11.1 / 14.9
SATURDAY
13°C
10.8 / 15.2
Advertisement
Today's weather forecast for Pescara
Morning
9°C
Perceived 8°C
Afternoon
14°C
Perceived 13°C
Evening
13°C
Perceived 12°C
Night
12°C
Perceived 10°C
The sun will rise at 06:27 and will set at 18:00
UV index: 0 (minimum)
| Time | Forecast | Pressure hPa | Humidity | Wind km/h | Rain |
| 04:00 | overcast clouds 9°C | 1025 | 93% | 2 SSW | 0% 0 mm. |
| 05:00 | overcast clouds 8.6°C | 1025 | 96% | 2 SW | 0% 0 mm. |
| 06:00 | overcast clouds 9°C | 1025 | 93% | 3 WSW | 0% 0 mm. |
| 07:00 | overcast clouds 9.4°C | 1025 | 91% | 3 WSW | 0% 0 mm. |
| 08:00 | overcast clouds 10.3°C | 1026 | 87% | 2 WSW | 0% 0 mm. |
| 09:00 | overcast clouds 11.6°C | 1026 | 80% | 1 W | 0% 0 mm. |
| 10:00 | overcast clouds 13.2°C | 1026 | 73% | 2 NE | 0% 0 mm. |
| 11:00 | overcast clouds 13.7°C | 1026 | 72% | 6 NE | 0% 0 mm. |
| 12:00 | overcast clouds 14°C | 1026 | 72% | 9 NE | 0% 0 mm. |
| 13:00 | overcast clouds 14.2°C | 1025 | 71% | 10 NE | 0% 0 mm. |
| 14:00 | overcast clouds 14.3°C | 1025 | 72% | 10 NE | 0% 0 mm. |
| 15:00 | overcast clouds 14.2°C | 1025 | 72% | 9 NE | 0% 0 mm. |
| 16:00 | overcast clouds 14°C | 1025 | 73% | 8 NE | 0% 0 mm. |
| 17:00 | overcast clouds 13.6°C | 1025 | 75% | 6 NE | 0% 0 mm. |
| 18:00 | overcast clouds 12.6°C | 1025 | 81% | 3 ENE | 0% 0 mm. |
| 19:00 | overcast clouds 12.3°C | 1025 | 84% | 0 NE | 0% 0 mm. |
| 20:00 | overcast clouds 12°C | 1026 | 85% | 1 NW | 0% 0 mm. |
| 21:00 | overcast clouds 11.9°C | 1026 | 85% | 3 NW | 0% 0 mm. |
| 22:00 | overcast clouds 11.7°C | 1026 | 86% | 3 WNW | 0% 0 mm. |
| 23:00 | overcast clouds 11.5°C | 1026 | 85% | 4 W | 0% 0 mm. |
| TOMORROW | |||||
| 00:00 | overcast clouds 11.4°C | 1026 | 85% | 5 W | 0% 0 mm. |
| 01:00 | overcast clouds 11.2°C | 1025 | 85% | 4 W | 0% 0 mm. |
| 02:00 | broken clouds 10.9°C | 1025 | 85% | 5 WSW | 0% 0 mm. |
| 03:00 | scattered clouds 10.6°C | 1025 | 84% | 4 WSW | 0% 0 mm. |




